
Find your perfect fit with our size chart. Measurements are in centimeters.
Size | Chest | Waist | Hip | Length |
---|---|---|---|---|
XS | 84-88 | 68-72 | 92-96 | 64 |
S | 88-92 | 72-76 | 96-100 | 66 |
M | 92-96 | 76-80 | 100-104 | 68 |
L | 96-100 | 80-84 | 104-108 | 70 |
XL | 100-104 | 84-88 | 108-112 | 72 |
XXL | 104-108 | 88-92 | 112-116 | 74 |
Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
Waist: Measure around your natural waistline, keeping the tape comfortably loose.
Hip: Measure around the fullest part of your hips.
Length: For tops, measure from the highest point of the shoulder to the bottom hem.
Foot Length: Measure from the heel to the longest toe while standing.